Yabatech School Fees Portal.
To process the payment of your fees, visit Yabatech school fees portal for the payment of fees.
Yabatech School Fees For the Year.
Yabatech School Fees is divided into two categories;
- Yabatech School Fees full time
Course | OND 1 | OND 2 | ||
Computer Science | ₦44,500 | N30,500 | ||
Electrical Engineering(Check out the top 7 low key firms where electrical engineers can work in Nigeria)(Check out the top 7 low key firms where electrical engineers can work in Nigeria) | ₦44,500 | N30,500 | ||
Mass communication | ₦44,500 | N30,500 | ||
Industrial Design Fashion | ₦44,500 | N30,500 | ||
General Art | ₦44,500 | N30,500 | ||
Accountancy | N39,500 | B25,500 | ||
Business Administration | N39,500 | N25,500 | ||
Computer Engineering | ₦44,500 | N30,500 | ||
Banking and finance | N39,500 | N25,500 | ||
Mechanical Engineering | ₦44,500 | N30,500 | ||
Hospitality management | ₦44,500 | N30,500 | ||
Science laboratory Technology | ₦44,500 | N30,500 | ||
Statistics | ₦44,500 | N30,500 | ||
Textile Technology | ₦44,500 | N30,500 | ||
Printing Technology | ₦44,500 | N30,500 | ||
Quantity Surveying | ₦44,500 | N30,500 | ||
Metallurgical Engineering | ₦44,500 | N30,500 | ||
Food Technology | ₦44,500 | N30,500 | ||
Industrial Maintenance Engineering | ₦44,500 | N30,500 | ||
Estate Management | ₦44,500 | N30,500 | ||
Civil Engineering | ₦44,500 | N30,500 | ||
Building Technology | ₦44,500 | N30,500 | ||
Office Technology Management | ₦44,500 | N30,500 |
Yabatech School Fees for OND full time.
COURSE OND 1 OND 2 OND 3
Computer Science ₦75,000. ₦59,000 ₦64,500.
Electrical Engineering. ₦75,000. ₦56,500. ₦64,500.
Mass communication. ₦83,500. ₦64,000 ₦72,000.
Industrial Design – Fashion. ₦75,000. ₦56,500 ₦64,500.
General Art. ₦75,000. ₦56,500 ₦64,500.
Accountancy. ₦70,000. ₦51,500. ₦59,500.
Business Administration. ₦70,000. ₦51,500. ₦59,500.
Computer Engineering. ₦75,000. ₦56,500. ₦64,500.
Banking and Finance. ₦75,000. ₦56,500. ₦64,500.
Mechanical Engineering. ₦75,000. ₦56,500. ₦64,500.
Hospitality Management. ₦75,000. ₦56,500. ₦64,500.
Science Laboratory Technology. ₦75,000. ₦56,500. ₦64,500.
Statistics. ₦75,000. ₦56,500. ₦64,500.
Textile Technology. ₦75,000. ₦56,500. ₦64,500.
Printing Technology. ₦75,000. ₦56,500. ₦64,500.
Quantity Surveying. ₦75,000. ₦56,500. ₦64,500.
Metallurgical Engineering. ₦75,000. ₦56,500. ₦64,500.
Food Technology. ₦75,000. ₦59,000. ₦64,500.
Industrial Maintenance Engineering. ₦75,000. ₦56,500. ₦64,500.
Estate Management. ₦75,000. ₦59,000. ₦64,500.
Civil Engineering. ₦75,000. ₦56,500. ₦64,500.
Building Technology. ₦75,000. ₦56,500. ₦64,500.
Office Technology Management. ₦70,000. ₦56,500. ₦64,500.
Marine ₦80,000 ** **
Marketing. ₦75,000. ₦56,500. ₦64,500
Yabatech School Fees for HND
FULL TIME
COURSE HND 1 HND 2
Computer Science ₦49,500 ₦30,500
Electrical Engineering. ₦49,500 ₦30,500
Mass communication. ₦49,500 ₦30,500
Industrial Design – Fashion. ₦51,500. ₦30,500
Accountancy. ₦46,500. ₦25,500
Business Administration. ₦46,500. ₦25,500
Computer Engineering. ₦49,500. ₦30,500
Banking and Finance. ₦49,500. ₦30,500
Mechanical Engineering. ₦49,500. ₦30,500.
Hospitality Management. ₦49,500. ₦30,500.
Statistics. ₦49,500. ₦30,500.
Textile Technology. ₦49,500. ₦30,500.
Printing Technology. ₦49,500. ₦30,500.
Quantity Surveying. ₦49,500. ₦30,500.
Metallurgical Engineering. ₦49,500. ₦30,500.
Food Technology. ₦49,500. ₦30,500.
Industrial Maintenance Engineering. ₦49,500. ₦30,500.
Estate Management. ₦49,500. ₦30,500.
Civil Engineering. ₦49,500. ₦30,500.
Building Technology. ₦49,500. ₦30,500.
Office Technology Management. ₦49,500. ₦30,500
PART-TIME
COURSE HND 1 HND 2 HND 3
Computer Science ₦80,000. ₦59,000 ₦62,000.
Electrical Engineering. ₦80,000. ₦56,500. ₦64,500.
Industrial Design – Fashion. ₦80,000. ₦56,500 ₦64,500.
Accountancy. ₦75,000. ₦51,500. ₦59,500.
Business Administration. ₦75,000. ₦51,500. ₦59,500.
Computer Engineering. ₦80,000. ₦56,500. ₦64,500.
Banking and Finance. ₦80,000. ₦56,500. ₦64,500.
Mechanical Engineering. ₦80,000. ₦56,500. ₦64,500.
Hospitality Management. ₦80,000. ₦56,500. ₦62,000.
Microbiology ₦80,000. ₦56,500. ₦64,500.
Statistics. ₦80,000. ₦56,500. ₦62,000.
Textile Technology. ₦75,000. ₦56,500. ₦64,500.
Printing Technology. ₦80,000. ₦56,500. ₦64,500.
Quantity Surveying. ₦80,000. ₦56,500. ₦64,500.
Metallurgical Engineering. ₦80,000. ₦56,500. ₦64,500.
Food Technology. ₦80,000. ₦56,500. ₦62,000.
Industrial Maintenance Engineering. ₦80,000. ₦56,500. ₦64,500.
Estate Management. ₦80,000. ₦59,000. ₦62,000.
Civil Engineering. ₦80,000. ₦56,500. ₦64,500.
Building Technology. ₦80,000. ₦56,500. ₦64,500.
Office Technology Management. ₦75,000. ₦56,500. N64,000
Yabatech for HND part-time.
The school fees for HND part-time are at a fixed price of N70,000.
Yabatech acceptance fee 2020/2021
The acceptance fee 2020/2021 for fresh students in Yabatech is N20,000.
Yabatech Hostel Fees
Yabatech management has approved N14,000, N17,500 & N25,000 for hostel accommodation fees for all fresh and returning students. To book your hostel space, visit the students portal.
Yabatech Hostel Pictures
Abbey Johnson has a Masters degree as an engineer and has over 3 years of teaching and research experience. He is happiest when on a bike and is also interested in electric energy and computer Science.