Lagos is the most populous city in Nigeria and the largest in Africa. It is also one of the fastest-growing cities in the world. The population of Lagos was 20 million as of 2017, making it one of the most populous metropolitan areas in the world.
Lagos is a port city on Nigeria’s coast, lying on an estuary where the Niger River meets the Atlantic Ocean. It is a busy commercial and industrial hub for West Africa with many large corporations operating in its metropolitan area. The city has been home to several African leaders and its rich history attracts tourists from around Africa and from overseas.
The zip codes of Lagos are used to identify localities, municipalities, villages, and even streets inside the city. If you’ve ever filled out an online form, you’ve probably noticed that you’re given the choice of entering your zip or postal code.
It’s critical to know all of your state’s zip codes in order to prevent making errors. Keep in mind that the Lagos state postal code and the Lagos zip code are interchangeable.
While you may come across these codes online, many sites provide outdated information about these Lagos zip codes. We’ve taken our time to compile a list of the new postal codes for Lagos residents in case they’re needed.
This article only contains a full list of zip codes for all locations in Lagos state. The codes for the remaining states may be found on the Nigeria Postal Agency’s website.
Area | Â Â Â Â Â Post or Zip |
 Alakuko | 100271 |
Abarenji | 100269 |
Abule Egba | 100276 |
Abule Ijesha | 100213 |
Abule Okuta | 100223 |
Adeniran Ogunsanya | 101211 |
Agbelekale | 100324 |
Agege | 100283 |
Ajao Estate | 100263 |
Ajegunle Boundary | 102211 |
Akesan | 100268 |
Alagbado | 100314 |
Alapere Ketu | 100244 |
Alimosho | 100275 |
Allen | 100281 |
Anthony | 100232 |
Ayodele Street | 100223 |
Badore | 100269 |
Bakare Faro | 102216 |
Balogun | 100267 |
Broad Street | 100221 |
Bungalow Estate | 100264 |
C2 Sari Iganmu Orile North | 102232 |
Dolphin Estate | 101222 |
Dopemu | 100273 |
Ebute Metta West | 101211 |
Egan | 100268 |
Egbe | 100265 |
Egbeda | 100276 |
Epe Tedo | 101224 |
Fadeyi | 100252 |
Festac Community II | 102312 |
Festac Community iii | 102313 |
Festac Community III | 102313 |
Festac Community iV | 102314 |
Idumota | 101227 |
Idumu | 100276 |
Ifako Agege | 100215 |
Igando | 100267 |
Ijedodo | 100269 |
Ijeshatedo | 101282 |
Iju Isaga | 100216 |
Ikeja Oba Akran | 100282 |
Ikeja Oba Akran | 100282 |
Ikosi | 100246 |
Ikotun | 100265 |
Ikoyi | 101233 |
Ipaja | 100278 |
Isaga Tedo | 100263 |
Isale Eko | 101226 |
Isheri Ofin | 100214 |
Isheri Oke | 100214 |
Isheri Osun | 100266 |
Itire | 100281 |
Ketu | 100243 |
Kirikiri Industrial | 100272 |
Lafiaji | 101223 |
Lawanson | 100254 |
Magodo | 100248 |
Makoko Extension | 101244 |
Makoko Extension | 101244 |
Marina | 100221 |
Maryland | 100211 |
Meiran | 100361 |
Mende | 100211 |
Muritala Mohammed Airport | 100272 |
Mushin | 100253 |
Obalende | 101232 |
Ogba Aguda | 100218 |
Ogudu | 100242 |
Ojodu | 100213 |
Ojokoro | 100313 |
Oko Oba Agege | 100284 |
Olodi Apapa | 102241 |
Olowogbowo | 101227 |
Olute/Navy Town | 102341 |
Onikan | 101231 |
Onike | 100213 |
Onipanu | 100252 |
Opebi | 100281 |
Oregun | 100212 |
Oremeji Ifako | 100241 |
Orile Igamu | 101271 |
Oshodi | 100261 |
Oworonsoki | 100222 |
Oya Estate | 100274 |
Satelite Town | 102361 |
Shogunle | 100261 |
Shomolu Central | 100231 |
Suberu Oje | 100351 |
Surulere Central | 101283 |
Victoria Island | 101241 |
Yaba/Ebute Metta | 101212 |
A quick overview of the location of Lagos
The state is situated in Nigeria’s south–western region, on the narrow plain of the Benin Bight. Lagos State is located between longitudes 20 42’E and 32 2’E, and latitudes 60 22’N and 60 2’N, and runs over 180 kilometers along the Guinea Coast of the Bight of Benin on the Atlantic Ocean.
It is bordered on the north and east by Ogun State of Nigeria, and on the west by Republic of Benin. Its political and territorial authority includes the city of Lagos, as well as the four administrative divisions of Ikeja, Ikorodu, Epe, and Ibadan.
Badagry is referred to as IBILE and covers 358,862 hectares or 3,577 square kilometers, accounting for 0.4 percent of Nigeria’s total land mass of 923,773 square kilometers.
Abbey Johnson has a Masters degree as an engineer and has over 3 years of teaching and research experience. He is happiest when on a bike and is also interested in electric energy and computer Science.